![]() |
|
|||||||||||
|
||||||||||||
| | | | ||||||||||||

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 7239 | 6553 | 5552 | 845 | 377 | 212025 | 845 | 5552 | 6553 | 7239 |
| Jun 2009 | 6990 | 6338 | 5238 | 844 | 3636 | 5518843 | 25348 | 157143 | 190168 | 209704 |
| May 2009 | 6350 | 5870 | 4769 | 698 | 3392 | 4687518 | 21650 | 147869 | 181981 | 196868 |
| Apr 2009 | 6012 | 5490 | 4275 | 610 | 3281 | 4821334 | 18309 | 128279 | 164719 | 180376 |
| Mar 2009 | 8780 | 8005 | 6502 | 578 | 3201 | 6900533 | 17928 | 201564 | 248163 | 272199 |
| Feb 2009 | 7814 | 7255 | 4971 | 531 | 3120 | 4580251 | 14888 | 139196 | 203142 | 218818 |
| Jan 2009 | 8323 | 7756 | 5321 | 497 | 3344 | 6484707 | 15432 | 164972 | 240441 | 258035 |
| Dec 2008 | 8340 | 7616 | 5422 | 555 | 4047 | 6142076 | 17223 | 168095 | 236112 | 258558 |
| Nov 2008 | 8805 | 8170 | 5257 | 538 | 3933 | 6613356 | 16158 | 157733 | 245107 | 264165 |
| Oct 2008 | 8852 | 8184 | 5332 | 590 | 3812 | 6659290 | 18294 | 165298 | 253709 | 274440 |
| Sep 2008 | 9151 | 8574 | 5183 | 408 | 3022 | 6990092 | 12241 | 155498 | 257243 | 274543 |
| Aug 2008 | 5219 | 4919 | 3780 | 474 | 2689 | 3950300 | 14695 | 117186 | 152495 | 161814 |
| Totals | 63560325 | 193011 | 1708385 | 2379833 | 2576759 | |||||
| Generated by Webalizer Version 2.01 |