
05/06/2008
Plate angular velocities relative to ITRF2000
============================================================================
Plate Lon. Lat. Rotation rate Error Ellipse Chi^2 N
(E) (N) (deg./Ma) maj. min. Az.
------------- -------- ------- --------------- ----- ---- --- ----- --
amur -101.663 56.763 0.282 +/- 0.005 5.44 0.45 124. 10.0 3
anta -126.022 58.589 0.220 +/- 0.005 0.66 0.48 67. 3.1 6
arab 4.162 50.209 0.567 +/- 0.011 0.92 0.14 156. 6.7 6
aust 38.083 32.443 0.629 +/- 0.002 0.59 0.12 155. 1.7 9
carb -84.579 30.279 0.416 +/- 0.287 22.85 0.73 150. 1.2 2
eura -97.378 55.851 0.263 +/- 0.001 0.53 0.16 54. 9.6 17
indi -16.312 51.636 0.510 +/- 0.002 2.24 0.20 5. 11.0 3
nazc -102.270 43.808 0.657 +/- 0.019 2.72 0.70 102. 4.5 2
noam -88.473 -6.207 0.187 +/- 0.002 0.90 0.23 97. 2.3 22
nubi -80.424 48.997 0.275 +/- 0.003 1.30 0.53 172. 1.9 6
okht -158.673 7.537 0.091 +/- 0.007 9.07 1.96 132. 12.8 3
pacf 112.235 -62.225 0.680 +/- 0.003 0.51 0.25 174. 2.3 6
sier 47.898 -63.869 0.472 +/- 0.193 15.78 0.24 71. 4.0 3
sina -7.807 54.228 0.438 +/- 0.066 9.31 0.17 161. 2.7 6
soam -131.485 -18.395 0.126 +/- 0.004 5.56 1.66 168. 0.7 5
soch 0.000 nan nan +/- nan nan nan nan nan 3
soma -97.842 49.665 0.330 +/- 0.011 2.78 0.76 17. 0.9 3
sush -87.110 41.692 0.383 +/- 0.043 7.50 0.72 111. 1.8 2
|
|